http://www.transferleague.co.uk/league-tables/2006-2011.htmlThis Transfer League Table is a record of the amount of money spent in transfer fees by English Premier League Football Clubs over the last five seasons.
The table also shows new investment which club owners have made available to their club managers. The new investment can be seen season by season on the Club page from the Teams Transfer menu.
The "Purchased" column in this table shows the money spent on players in transfer  fees by all the English Premier League for the last five seasons.   
The "Sold" column shows the money received by the football club from the sale of players in the same period.
In the Nett" column the total  of transfer fees received from the sale of Players is subtracted from the total money spent in transfer fees on purchasing players since 2003. This Nett figure is the "new investment" made available each season to the manager to buy players.
The "per season" column is the "Nett" total divided by the number of years that have passed since 2006 giving  an average of the money spent in transfer fees by each premiership club each season since 2006.                                                                                                                                                                                                                                                                       
 # 2006 - 2011 Purchased Gross/Sold /Net/Per Season                
 1 Manchester City £455,670,000 £75,550,000 £380,120,000 £76,024,000  
 2 Chelsea £199,500,000 £101,800,000 £97,700,000 £19,540,000  
 3 Tottenham £230,300,000 £135,100,000 £95,200,000 £19,040,000  
 4 Aston Villa £145,350,000 £67,650,000 £77,700,000 £15,540,000  
 5 Sunderland £122,850,000 £65,725,000 £57,125,000 £11,425,000  
 6 Liverpool £253,240,000 £205,280,000 £47,960,000 £9,592,000  
 7 Stoke City £54,725,000 £10,920,000 £43,805,000 £8,761,000  
 8 West Ham £105,070,000 £68,225,000 £36,845,000 £7,369,000  
 9 Fulham £63,675,000 £28,875,000 £34,800,000 £6,960,000  
 10 Bolton £52,150,000 £26,750,000 £25,400,000 £5,080,000  
 11 Wolves £33,525,000 £8,225,000 £25,300,000 £5,060,000  
 12 West Bromwich Albion £46,585,000 £27,560,000 £19,025,000 £3,805,000  
 15 Everton £64,750,500 £48,250,000 £16,500,500 £3,300,100  
 14 Manchester United £164,300,000 £150,850,000 £13,450,000 £2,690,000  
 15 Birmingham City £64,875,000 £53,850,000 £11,025,000 £2,205,000  
 16 Blackpool £4,700,000 £250,000 £4,450,000 £890,000  
 17 Wigan  £58,500,000 £60,200,000 -£1,700,000 -£340,000  
 18 Blackburn Rovers £41,752,000 £47,290,000 -£5,538,000 -£1,107,600  
 19 Arsenal £85,150,000 £113,000,000 -£27,850,000 -£5,570,000  
 20 Newcastle £63,100,000 £112,650,000 -£49,550,000 -£9,910,000                
   Hull £23,250,000 £9,225,000 £14,025,000 £2,805,000  
   Middlesbrough £79,700,000 £64,850,000 £14,850,000 £2,970,000  
   Burnley £13,090,000 £10,575,000 £2,515,000 £503,000  
   Leeds United £2,100,000 £12,800,000 -£10,700,000 -£2,140,000  
   Portsmouth £75,600,000 £104,520,000 -£28,920,000 -£5,784,000