He doesn't mean Christmas he must mean since Kenny Dalglish took charge at Liverpool which was January 19th.
Illustrates the effect of the 'Bent Bounce' more than anything to me.
What is our record over Houllier's (and I guess McAllister's) time in charge?
1 Manchester United 31 19 8 4 59 27 32 65
2 Manchester City 31 17 6 8 49 31 18 57
3 Arsenal 31 16 8 7 55 35 20 56
4 Chelsea 31 16 7 8 46 29 17 55
5 Liverpool 31 16 5 10 55 34 21 53
6 Everton 31 12 13 6 46 37 9 49
7 Tottenham Hotspur 31 12 12 7 45 41 4 48
8 Stoke City 31 12 6 13 41 36 5 42
9 Bolton Wanderers 31 11 7 13 42 42 0 40
10 Fulham 31 9 11 11 38 35 3 38
11 Sunderland 31 10 8 13 36 48 -12 38
12 Newcastle United 31 9 10 12 43 46 -3 37
13 West Bromwich Albion 31 9 9 13 47 59 -12 36
14 Aston Villa 31 8 11 12 39 49 -10 35
15 Blackburn Rovers 31 9 7 15 37 50 -13 34
16 Birmingham City 31 7 12 12 29 46 -17 33
17 Wigan Athletic 31 6 14 11 34 46 -12 32
18 West Ham United 31 7 11 13 38 51 -13 32
19 Wolverhampton Wndrs 31 9 5 17 35 54 -19 32
20 Blackpool 31 7 8 16 41 59 -18 29
Includes the Wolves away win before they started making changes.
Taken from
Statto Custom Table - Clicky where you can put in any date range.